Visitor Experience Training (VXT) has been working hard on scheduling courses throughout Tasmania. The Scheduled Courses (Feb – May 22) are now live.
We have some upcoming dates available for enrolments and are working hard to schedule more over the coming months.
The scheduled courses are targeted at new entrants into the industry.
Additional courses can be scheduled for businesses or groups with the delivery times and locations modified to suit each cohort. Contact VXT to discuss your needs: info@vxt.org.au | Call Katrina 03 6387 7244.
Name | Course Date | Location | Course Fee | Available Spaces | |
5 February 2025 | Hobart | $150.00 | 4 | ||
18 February 2025 | Hobart | $150.00 | 16 | ||
19 February 2025 | Launceston | $150.00 | 8 | ||
20 February 2025 | Hobart | $150.00 | 25 | ||
24 & 25 February 2025 | Hobart | $200.00 | 10 | ||
3 March 2025 | Hobart | $150.00 | 10 | ||
11 March - 15 April 2025 | Hobart | $300.00 | 15 | ||
13 & 14 March 2025 | Hobart | $100.00 | 15 | ||
17 March 2025 | Hobart | $200.00 | 5 | ||
18 March 2025 | Launceston | $150.00 | 16 | ||
19 March 2025 | Hobart | $150.00 | 8 | ||
19 March 2025 | Launceston | $150.00 | 8 | ||
20 March 2025 | Devonport | $150.00 | 8 | ||
23 & 24 March 2025 | Hobart | $150.00 | 16 | ||
26 March 2025 | Hobart | $120.00 | 16 | ||
8 April 2025 | Hobart | $150.00 | 20 | ||
9 April 2025 | Hobart | $150.00 | 8 | ||
10 April 2025 | Launceston | $120.00 | 16 | ||
11 April 2025 | Devonport | $150.00 | 16 | ||
15 April 2025 | Hobart | $180.00 | 3 | ||
16 April 2025 | Launceston | $150.00 | 8 | ||
28 April 2025 | Hobart | $150.00 | 16 | ||
1 May 2025 | Hobart | $150.00 | 16 | ||
4 May 2025 | Hobart | $230.00 | 12 | ||
5 May 2025 | Hobart | $595.00 | 40 | ||
6 May - 16 September 2025 | Hobart | $450.00 | 16 | ||
7 May - 17 September 2025 | Hobart | $650.00 | 12 | ||
8 May - 19 June 2025 | Hobart | $250.00 | 16 | ||
12 May 2025 | Launceston | $595.00 | 40 | ||
12 May 2025 | Hobart | $150.00 | 16 | ||
14 May 2025 | Hobart | $150.00 | 8 | ||
14 May 2025 | Launceston | $150.00 | 8 | ||
19 May 2025 | Devonport | $595.00 | 40 | ||
22 May 2025 | Hobart | $150.00 | 12 | ||
28 May 2025 | Hobart | $120.00 | 16 | ||
4 June 2025 | Hobart | $150.00 | 8 | ||
5 June 2025 | Devonport | $100.00 | 16 | ||
16 June 2025 | Hobart | $150.00 | 25 | ||
18 June 2025 | Launceston | $150.00 | 8 | ||
25 June 2025 | Hobart | $150.00 | 16 | ||
7 & 8 July 2025 | Hobart | $200.00 | 10 | ||
16 July 2025 | Hobart | $150.00 | 8 | ||
16 July 2025 | Launceston | $150.00 | 8 | ||
24 July 2025 | Devonport | $150.00 | 16 | ||
27 July 2025 | Hobart | $230.00 | 10 | ||
6 August 2025 | Hobart | $150.00 | 8 | ||
7 August 2025 | Launceston | $150.00 | 16 | ||
14 August 2025 | Hobart | $150.00 | 12 | ||
20 August 2025 | Launceston | $150.00 | 8 | ||
28 August 2025 | Hobart | $150.00 | 16 | ||
1 September 2025 | Hobart | $150.00 | 16 | ||
4 September - 16 October 2025 | Hobart | $250.00 | 16 | ||
10 September 2025 | Hobart | $150.00 | 25 | ||
12 September 2025 | Launceston | $120.00 | 16 | ||
16 September 2025 | Devonport | $150.00 | 8 | ||
17 September 2025 | Hobart | $150.00 | 8 | ||
17 September 2025 | Launceston | $150.00 | 8 | ||
19 September 2025 | Hobart | $120.00 | 16 | ||
22 September 2025 | Hobart | $230.00 | 8 | ||
29 September 2025 | Hobart | $150.00 | 16 | ||
30 September 2025 | Hobart | $180.00 | 3 | ||
8 October 2025 | Hobart | $150.00 | 8 | ||
14 October 2025 | Devonport | $150.00 | 16 | ||
15 October 2025 | Launceston | $150.00 | 8 | ||
19 October 2025 | Hobart | $230.00 | 10 | ||
31 October 2025 | Hobart | $150.00 | 16 | ||
4 November 2025 | Hobart | $150.00 | 10 | ||
11 November 2025 | Launceston | $150.00 | 16 | ||
16 November 2025 | Hobart | $230.00 | 12 | ||
17 November 2025 | Hobart | $180.00 | 16 | ||
19 November 2025 | Hobart | $150.00 | 8 | ||
19 November 2025 | Launceston | $150.00 | 8 | ||
3 December 2025 | Launceston | $150.00 | 8 | ||
10 December 2025 | Hobart | $150.00 | 8 | ||
15 December 2025 | Hobart | $150.00 | 16 |
Each course is 1-2 days in duration at a subsided course fee of $50* incl. GST per person.
Please refer to the individual course page for further details.
*Course fees are subsidised by grant funding from the Tasmanian Government.