Upcoming Courses by Location
Training in Your Region
View upcoming courses in your region by clicking the button for the region you wish to undertake the training.
Take the next step in your learning journey by exploring the available options and enrolling today.
Training in Your Location
Click on the button below to see the courses in your area specific area.
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Name | Course Date | Location | Course Fee | Available Spaces | |
20 March 2025 | Devonport | $150.00 | 8 | ||
11 April 2025 | Devonport | $150.00 | 16 | ||
19 May 2025 | Devonport | $595.00 | 40 | ||
5 June 2025 | Devonport | $100.00 | 16 | ||
24 July 2025 | Devonport | $150.00 | 16 | ||
16 September 2025 | Devonport | $150.00 | 8 | ||
14 October 2025 | Devonport | $150.00 | 16 |
Name | Course Date | Location | Course Fee | Available Spaces | |
3 March 2025 | Hobart | $150.00 | 10 | ||
11 March - 15 April 2025 | Hobart | $300.00 | 15 | ||
13 & 14 March 2025 | Hobart | $100.00 | 15 | ||
17 March 2025 | Hobart | $200.00 | 5 | ||
19 March 2025 | Hobart | $150.00 | 7 | ||
23 & 24 March 2025 | Hobart | $150.00 | 16 | ||
26 March 2025 | Hobart | $120.00 | 16 | ||
8 April 2025 | Hobart | $150.00 | 20 | ||
9 April 2025 | Hobart | $150.00 | 8 | ||
15 April 2025 | Hobart | $180.00 | 3 | ||
28 April 2025 | Hobart | $150.00 | 15 | ||
1 May 2025 | Hobart | $150.00 | 16 | ||
4 May 2025 | Hobart | $230.00 | 12 | ||
5 May 2025 | Hobart | $595.00 | 40 | ||
6 May - 16 September 2025 | Hobart | $450.00 | 16 | ||
7 May - 17 September 2025 | Hobart | $650.00 | 12 | ||
8 May - 19 June 2025 | Hobart | $250.00 | 16 | ||
12 May 2025 | Hobart | $150.00 | 16 | ||
14 May 2025 | Hobart | $150.00 | 8 | ||
22 May 2025 | Hobart | $150.00 | 12 | ||
28 May 2025 | Hobart | $120.00 | 16 | ||
4 June 2025 | Hobart | $150.00 | 8 | ||
16 June 2025 | Hobart | $150.00 | 25 | ||
25 June 2025 | Hobart | $150.00 | 16 | ||
7 & 8 July 2025 | Hobart | $200.00 | 10 | ||
16 July 2025 | Hobart | $150.00 | 8 | ||
27 July 2025 | Hobart | $230.00 | 10 | ||
6 August 2025 | Hobart | $150.00 | 8 | ||
14 August 2025 | Hobart | $150.00 | 12 | ||
28 August 2025 | Hobart | $150.00 | 16 | ||
1 September 2025 | Hobart | $150.00 | 16 | ||
4 September - 16 October 2025 | Hobart | $250.00 | 16 | ||
10 September 2025 | Hobart | $150.00 | 25 | ||
17 September 2025 | Hobart | $150.00 | 8 | ||
19 September 2025 | Hobart | $120.00 | 16 | ||
22 September 2025 | Hobart | $230.00 | 8 | ||
29 September 2025 | Hobart | $150.00 | 16 | ||
30 September 2025 | Hobart | $180.00 | 3 | ||
8 October 2025 | Hobart | $150.00 | 8 | ||
19 October 2025 | Hobart | $230.00 | 10 | ||
31 October 2025 | Hobart | $150.00 | 16 | ||
4 November 2025 | Hobart | $150.00 | 10 | ||
16 November 2025 | Hobart | $230.00 | 12 | ||
17 November 2025 | Hobart | $180.00 | 16 | ||
19 November 2025 | Hobart | $150.00 | 8 | ||
10 December 2025 | Hobart | $150.00 | 8 | ||
15 December 2025 | Hobart | $150.00 | 16 |
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Name | Course Date | Location | Course Fee | Available Spaces | |
19 February 2025 | Launceston | $150.00 | 4 | ||
18 March 2025 | Launceston | $150.00 | 16 | ||
19 March 2025 | Launceston | $150.00 | 7 | ||
10 April 2025 | Launceston | $120.00 | 16 | ||
16 April 2025 | Launceston | $150.00 | 8 | ||
12 May 2025 | Launceston | $595.00 | 40 | ||
14 May 2025 | Launceston | $150.00 | 8 | ||
18 June 2025 | Launceston | $150.00 | 8 | ||
16 July 2025 | Launceston | $150.00 | 8 | ||
7 August 2025 | Launceston | $150.00 | 16 | ||
20 August 2025 | Launceston | $150.00 | 8 | ||
12 September 2025 | Launceston | $120.00 | 16 | ||
17 September 2025 | Launceston | $150.00 | 8 | ||
15 October 2025 | Launceston | $150.00 | 8 | ||
11 November 2025 | Launceston | $150.00 | 16 | ||
19 November 2025 | Launceston | $150.00 | 8 | ||
3 December 2025 | Launceston | $150.00 | 8 |
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below
Course dates are set based on interest. Please indicate your interest by filling out the form below